| Trail Features: | Waterfalls, Old growth forest | ||||
| Trail Location: | Roaring Fork Motor Nature Trail | ||||
| Roundtrip Length: | 2.6 Miles | ||||
| Total Elevation Gain: | 585 Feet | ||||
| Avg. Elev Gain / Mile: | 450 Feet | ||||
| Highest Elevation: | 3777 Feet | ||||
| Trail Difficulty Rating: | 3.77 (easy) | ||||
| Parking Lot Latitude | 35.68037 | ||||
| Parking Lot Longitude | -83.46243 | ||||
It was a short distance round-trip but a great hike on a hot summer day to Grotto Falls with Bethany, Jonas and Lyla Cate. Lyla did great walking the entire way! The water around the falls was nice and cold and perfect for wading. We saw 3 salamanders while eating our lunch and playing on the rocks.
No comments:
Post a Comment